Styrolux®
SBC
Styrolux resins are a range of thermoplastic styrene-butadiene copolymers (SBC). One of the outstanding characteristics of Styrolux copolymers is their combination of high transparency, brilliance and impact resistance. The good miscibility of Styrolux and polystyrene allows adjustment to the desired toughness, while at the same time reducing material costs. Styrolux can be extruded, thermoformed and injection molded into a variety of high-quality products.
Key Applications
- Food packaging
- Labeling & twist films
- Shrink film
- Flooring systems
- Medical devices, e.g drip chambers
Key Properties
- Transparency
- Low temperature toughness
- Flowability
- Impact strength
Brochures
- Brochure Styrolution Specialties Overview (EMEA)PDF | 2.6 MB | EN
- Styrenic Specialties Brochure (APAC)PDF | 4.06 MB | EN
Product Path Finder
Technical Data Sheet | Safety Data Sheet | |||||||
---|---|---|---|---|---|---|---|---|
Excellent stiffness & clarity, Injection molding grade | Styrolux 656C | 16 | 63 | 1800 | 20 | < 2 | ||
Excellent balance between stiffness and toughness, Universal grade for extrusion & injection molding, Good printability | Styrolux 684D | 11 | 59 | 1500 | 160 | < 2 | ||
Dedicated grade for the production of drip chambers, High clarity, Ductile and impact resistant | Styrolux 4G60 | 15 | 45 | 900 | < 2 | |||
Excellent balance between stiffness and toughness, Universal grade for extrusion & injection molding, Highest transparency | Styrolux 3G46 | 12 | 51 | 1550 | 180 | < 2 | ||
Excellent balance between stiffness and toughness, Sheet extrusion for thermoforming, blown-film | Styrolux 693D | 12 | 48 | 260 | < 2 | |||
Highest blend capability with GPPS, Sheet extrusion for thermoforming, blown-film, High impact strength | Styrolux 3G55 | 14 | 35 | 900 | > 300 | < 3 | ||
Shrink sleeves, Dedicated grades for the production of shrink films (2 component system), High transparency, low gels | Styrolux T | 12 | 46 | 1200 | 250 | < 2 | ||
Shrink sleeves, Dedicated grades for the production of shrink films (2 component system), High transparency, low gels | Styrolux S | 12 | 64 | 2900 | 2.5 | < 2 | ||
Styrolux BATCH ASE | ||||||||
Styrolux BATCH NB10 |